Buy Magnetic Separation Racks Online– OEM
Tube Size: 0.2ml | 1.5/2.0ml | 15ml | 50ml | 96-Well
-
🧲 Strong neodymium magnets for fast bead separation
-
🧪 Compatible with 0.2ml PCR tubes, 1.5ml tubes & 96-well plates
-
⚙️ OEM branding, private labeling & bulk orders available
-
🚚 Global shipping | Low MOQ | Ready to ship
🧲 Magnetic Racks for Lab Applications
| Product Image | Product Name | Model |
|---|---|---|
![]() | 16-Well 1.5/2ml | HZ-16w |
![]() | 24-Well 1.5/2.0ml | HZ-24A |
![]() | 24-Well 1.5/2mL | HZM24 |
![]() | 8-Well 15mL + 1.5/2mL | HZM8515 |
![]() | 16-Well 1.5/2mL + 8-Strip Tube Magnetic Rack 16x1.5/2mL 32x0.2ml | HZM1632 |
![]() | 0.2/0.5/1.5/2/15mL All-in-One | HZM020515 |
![]() | 0.2mL/1.5mL/2mL All-in-One | HZM240205 |
| Product Image | Product Name | Model |
|---|---|---|
![]() | 8-Strip Side Suction Magnetic Rack (32x0.2ml) | HZ-32A |
![]() | 96-Well 0.2ml | HZ-96A |
![]() | 96-Well 0.2ml | HZ-96E |
![]() | 96-Well 0.2ml | HZM96 |
![]() | 96-Well 0.2ml | HZM96-X |
![]() | 96-Well 0.2ml ELISA Plate Magnetic Rack | HZBM96 |
![]() | 32-Well 0.2mL | HZM16 |
![]() | 16-Well 0,2ml | HZDM0216 |
![]() | 32-Well 0.2ml | HZM0232 |
![]() | 16-Well 1.5/2mL + 8-Strip Tube Magnetic Rack 16x1.5/2mL 32x0.2ml | HZM1632 |
![]() | 0.2/0.5/1.5/2/15mL All-in-One | HZM020515 |
![]() | 0.2mL/1.5mL/2mL All-in-One | HZM240205 |
| Product Image | Product Name | Model |
|---|---|---|
![]() | 96-Well 0.2ml | HZ-96A |
![]() | 96-Well 0.2ml | HZ-96E |
![]() | 96-Well 0.2ml | HZM96 |
![]() | 96-Well 0.2ml | HZM96-X |
![]() | 96-Well 0.2ml ELISA Plate Magnetic Rack | HZBM96 |
![]() | 24-Head Magnetic Rack 1.2/2.0 mL 96-well plates, and 0.2 mL PCR | HZ-24W |
![]() | 384-Well Plate Magnetic Rack | HZM384 |
| Product Image | Product Name | Model |
|---|---|---|
![]() | Single Hole Magnetic Rack (5ml Blood Collection Tube) | HZ-501 |
![]() | 8-Well 15ml | HZ8515 |
![]() | 24-Head Magnetic Rack 1.2/2.0 mL 96-well plates, and 0.2 mL PCR | HZ-24W |
![]() | 4-Well 5/15mL | HZM0515 |
![]() | Dual-Well 125mL | HZM125 |
![]() | Dual-Well 50mL | HZM50 |
![]() | MS Cell Separation Magnetic Rack | HZM1 |
![]() | LS/LD Cell Separation Magnetic Rack | HZML1 |
![]() | 8-Well 15mL + 1.5/2mL | HZM8515 |
![]() | 4-Well × 5mL/15mL | HZMT45415 |
![]() | 500mL | HZM500 |
![]() | 1000mL | HZM1000 |
![]() | 0.2/0.5/1.5/2/15mL All-in-One | HZM020515 |
![]() | 384-Well | HZM384 |
![]() | 0.2mL/1.5mL/2mL All-in-One | HZM240205 |
🏆 Why Global Buyers Choose MagRackSupply
💬 What Our Clients Say
The 96-well magnetic plate works perfectly with our automated PCR system. Quality is on par with big brands but at a much better price point.
❓ Frequently Asked Questions
We offer racks for 0.2ml, 1.5ml, 2.0ml, 15ml, and 50ml tubes, as well as 96-well plates. Custom formats are also available upon request.
Yes. We support OEM for logo, color, hole count, rack size, and packaging. Low MOQ required for customized orders.
For stock models: 3–7 working days.
For custom models: usually 10–20 working days depending on complexity.
We ship worldwide, including the USA, EU, Southeast Asia, Middle East, and Latin America.
Shipping options include express (DHL/FedEx), air freight, or sea freight.
For standard models, MOQ is 1pcs.
For OEM or customized racks, MOQ depends on the design and production requirements.




























